Dell Servers
| Model | Description | Memory Min/Max | Disks Min/Max | CPU Chip Vendor / Model |
|---|---|---|---|---|
| PowerEdge R320 | 1 CPU Socket 1U Rack |
2/32 GB | 2/8[1] | Intel® Xeon® E5-2400 Series Intel Xeon E5-2400 Series V2 |
| PowerEdge T320 | 1 CPU Socket Pedestal |
2/32 GB | 2/8[1] | Intel Xeon E5-2400 Series Intel Xeon E5-2400 Series V2 |
| PowerEdge R420 | 2 CPU Socket 1U Rack |
2/48GB | 2/8[1] | Intel Xeon E5-2400 Series Intel Xeon E5-2400 Series V2 |
| PowerEdge T420 | 2 CPU Socket Pedestal |
2/48GB | 2/8[1] | Intel Xeon E5-2400 Series Intel Xeon E5-2400 Series V2 |
| PowerEdge R620 | 2 CPU Socket 2U Rack |
2/192GB | 2/10[1] | Intel Xeon E5-2600 Series Intel Xeon E5-2600 Series V2 |
| PowerEdge R720 | 2 CPU Socket 2U Rack |
2/192GB | 2/16[1] | Intel Xeon E5-2600 Series Intel Xeon E5-2600 Series V2 |
| PowerEdge R720XD | 2 CPU Socket 2U Rack |
2/192GB | 2/26[1] | Intel Xeon E5-2600 Series Intel Xeon E5-2600 Series V2 |
| PowerEdge T620 | 2 CPU Socket Tower |
2/192GB | 2/32[1] | Intel Xeon E5-2600 Series Intel Xeon E5-2600 Series V2 |
| PowerEdge R300 | 1 CPU Socket 1U Rack |
2/24 GB | 2/2 | Intel Xeon 54XX Series Intel Xeon 33XX Series |
| PowerEdge R310 | 1 CPU Socket 1U Rack |
2/32 GB | 2/2 | Intel Xeon 34XX Series |
| PowerEdge R410 | 2 CPU Socket 1U Rack |
2/128 GB | 2/4 | Intel Xeon 55XX Series Intel Xeon 56XX Series |
| PowerEdge R510 | 2 CPU Socket 2U Rack |
2/128 GB | 2/12[2] | Intel Xeon 55XX Series Intel Xeon 56XX Series |
| PowerEdge R610 | 2 CPU Socket 1U Rack |
2/192 GB | 2/6 | Intel Xeon 55XX Series Intel Xeon 56XX Series |
| PowerEdge R710 | 2 CPU Socket 2U Rack |
2/192 GB | 2/8 | Intel Xeon 55XX Series Intel Xeon 56XX Series |
| PowerEdge T300 | 1 CPU SocketTower | 2/24 GB | 2/4 | Intel Xeon 54XX Series Intel Xeon 33XX Series |
| PowerEdge T310 | 1 CPU SocketTower | 2/32 GB | 2/4 | Intel Xeon 34XX Series |
| PowerEdge T410 | 2 CPU Socket Tower |
2/64 GB | 2/6 | Intel Xeon 55XX Series Intel Xeon 56XX Series |
| PowerEdge T610 | 2 CPU Socket Tower or 5U Rack |
2/192 GB | 2/8 | Intel Xeon 55XX Series Intel Xeon 56XX Series |
| PowerEdge T710 | 2 CPU Socket Tower or 5U Rack |
2/192 GB | 2/16 | Intel Xeon 55XX Series Intel Xeon 56XX Series |
| PowerEdge™ 1950 | 2 CPU Socket 1U Rack |
2/32 GB | 2/2 | Intel Xeon 51XX Series Intel Xeon 53XX Series |
| PowerEdge™ 1950 (III) | 2 CPU Socket 1U Rack |
2/64 GB | 2/6 | Intel Xeon 51XX Series Intel Xeon 52XX Series Intel Xeon 53XX Series Intel Xeon 54XX Series |
| PowerEdge 2950 | 2 CPU Socket 2U Rack |
2/32 GB | 2/8 | Intel Xeon 51XX Series Intel Xeon 53XX Series |
| PowerEdge 2950 (III) | 2 CPU Socket 2U Rack |
2/64 GB | 2/8 | Intel Xeon 51XX Series Intel Xeon 52XX Series Intel Xeon 53XX Series Intel Xeon 54XX Series |
| PowerEdge 2900 | 2 CPU Socket Tower or Rack |
2/48 GB | 2/10 | Intel Xeon 51XX Series Intel Xeon 53XX Series |
| PowerEdge 2900 (III) | 2 CPU Socket Tower or Rack |
2/48 GB | 2/10 | Intel Xeon 51XX Series Intel Xeon 52XX Series Intel Xeon 53XX Series Intel Xeon 54XX Series |
Controllers
Management Controllers
| Management Controller | Restrictions/Comments |
|---|---|
| iDRAC7 Enterprise | Avance does not provide customer access the iDRAC. Avance does not make use of additional features found in the iDRAC Enterprise |
| iDRAC7 Express | Avance does not provide customer access the iDRAC |
| iDRAC6 Enterprise | Avance does not provide customer access the iDRAC Avance does not make use of additional features found in the iDRAC Enterprise |
| iDRAC6 Express | Avance does not provide customer access the iDRAC |
| iDRAC5 | Avance does not provide customer access the iDRAC Avance does not make use of additional features found in the iDRAC Enterprise |
Storage Controllers
| Controller Vendor | Storage Controller | Restrictions/Comments |
|---|---|---|
| Dell | H710 integrated / H710 adapter | RAID 0, 1, 5, 6, 10 only multiple controllers not supported |
| Dell | H710P integrated / H710P adapter | RAID 0, 1, 5, 6, 10 only multiple controllers not supported |
| Dell | H700 integrated / H700 adapter (H700A) | RAID 0, 1, 5, 6, 10 only multiple controllers not supported |
| Dell | H200 integrated / H200 adapter | Non RAID mode only Minimum Firmware rev 07.01.24.00 |
| Dell | PERC 6/i | RAID 0, 1, 5, 6, 10 only multiple controllers not supported |
| Dell | SAS 6/i | Non-RAID mode only multiple controllers not supported |
| Dell | SAS 6/iR | Non RAID mode only multiple controllers not supported |
| Dell | PERC 5/i | RAID 0, 1, 5, 6, 10 only multiple controllers not supported Avance does not support global disk sparing with Dell PERC 5 controllers. If this is attempted, Avance software reconfigures the drive to a RAID 0 drive. Please upgrade to a newer Dell controller if global sparing is required. |
| Dell | SAS5/i | multiple controllers not supported |
Network Controllers
| Controller Vendor | Network Controller | Speed/ Comments |
|---|---|---|
| Broadcom | Broadcom 5720 DP 1Gb Network Interface Card (low profile) | 1Gb |
| Broadcom | Broadcom 5720 DP 1Gb Network Interface Card | 1Gb |
| Broadcom | Broadcom 5720 QP 1Gb Network Interface Card | 1Gb |
| Broadcom | Embedded NetXtreme II 5708 Dual Port 1GbE NIC | 1Gb |
| Broadcom | NetXtreme II 5709 Dual Port 1GbE NIC | 1Gb – Min Firmware: BCM95709 5.0.12 |
| Broadcom | NetXtreme II 5709 Quad Port 1GbE NIC | 1Gb |
| Broadcom | NetXtreme II 5716 Dual Port 1GbE NIC | 1Gb |
| Intel | Intel Ethernet Server Adapter x540 DP (low profile) [3] | 10Gb |
| Intel | Intel Ethernet Server Adapter x540 DP [3] | 10Gb |
| Intel | Intel Ethernet Server Adapter x540-T2 (X540T2)[3] | 10Gb |
| Intel | Intel Ethernet Server Adapter x520-SR1 (E10G41BFSR)[3] | 10Gb |
| Intel | Intel Ethernet Server Adapter x520-SR2 (E10G42BFSR)[3] | 10Gb |
| Intel | Intel X520 DP 10Gb DA/SFP+ Server Adapter (low profile) [3] | 10Gb |
| Intel | Intel X520 DP 10Gb DA/SFP+ Server Adapter [3] | 10Gb |
| Intel | Intel Ethernet Server Adapter x520 T2 (E10G42BT)[3] | 10Gb |
| Intel | Intel Ethernet Server Adapter x520 DA2 (E10G42BTDA)[3] | 10Gb |
| Intel | Intel Ethernet I350 DP 1Gb Server Adapter (low profile) | 1Gb |
| Intel | Intel Ethernet I350 QP 1Gb Server Adapter (low profile) | 1Gb |
| Intel | Intel Ethernet I350 DP 1Gb Server Adapter | 1Gb |
| Intel | Intel Ethernet I350 QP 1Gb Server Adapter | 1Gb |
| Intel | Intel Ethernet Server Adapter I350-T2 | 1Gb |
| Intel | Intel Ethernet Server Adapter I350-T4 | 1Gb |
| Intel | Intel PRO 1000PT Dual Port 1GbE NIC | 1Gb |
| Intel | Intel PRO 1000PT Full Height Quad Port Server Adapter, Gigabit NIC (EXPI9404PT) | 1Gb |
| Intel | Intel® PRO 1000PT Low Profile Quad Port Server Adapter, Gigabit NIC (EXPI9404PTL) | 1Gb |
| Intel | Intel PRO 1000 ET Dual Port NIC | 1Gb |
| Intel | Intel PRO 1000 ET Quad Port NIC | 1Gb |
| Intel | Intel Gigabit ET2 Quad Port Server Adapter NIC | 1Gb |
サポート対象外のファームウェア(Dell)
| Model | Firmware Type | Revision |
|---|---|---|
| PowerEdge 1950PowerEdge 2950PowerEdge 2900 | BMC | Dell-BMC-1.77 |
| Dell-BMC-1.97 | ||
| Dell-BMC-2.05 | ||
| PowerEdge T310 | BMC | Dell-BMC-1.00-A00-T310 |
| PowerEdge R310 | Network | Dell-BCM95709-Network-5.0.9 |
| PowerEdge R410 | Network | Dell-BCM95709-Network-5.0.9 |
| PowerEdge R510 | Network | Dell-BCM95709-Network-5.0.9 |
| PowerEdge R610PowerEdge T610PowerEdge R710PowerEdge T710 | Network | Dell-BCM95709-Network-5.0.9 |
| H200 integratedH200 Adapter | Storage Controller | Dell-STOR-07.01.11.00-Integrated |
[1] vFlash Secure Digital (SD) cards are not supported.
[2] USB CD Drive required for Avance install and VCD creation on servers without an internal optical drive.
[3] Refer to Vendor documentation to determine supported SFP+ modules and cables
*日本語版最終更新日:2014/2/5



