HP® Configurations
Last Modified: 10/31/2014 at 18:33 | Release:Servers
Model | Description | Memory Min/Max | Disks Min/Max | CPU Chip Vendor / Model |
---|---|---|---|---|
ProLiant DL380P Gen8 | 2 CPU Socket 2U Rack |
2/192GB | 2/16[1] | Intel® Xeon® E5-2600 Series Intel Xeon E5-2600 Series V2 |
ProLiant DL360P Gen8 | 2 CPU Socket 1U Rack |
2/192 GB | 2/10[1] | Intel Xeon E5-2600 Series Intel Xeon E5-2600 Series V2 |
ProLiant DL388P Gen8 | 2 CPU Socket 2U Rack |
2/192GB | 2/16[1] | Intel Xeon E5-2600 Series Intel Xeon E5-2600 Series V2 |
ProLiant ML350P Gen8 | 2 CPU Socket Tower |
2/192 GB | 2/8[1] | Intel Xeon E5-2600 Series Intel Xeon E5-2600 Series V2 |
ProLiant DL360 G7[2] | 2 CPU Socket 2U Rack |
2/128 GB | 2/16[2] | Intel Xeon 55XX Series Intel Xeon 56XX Series |
ProLiant DL380 G7[2] | 2 CPU Socket 2U Rack |
2/128 GB | 2/16[2] | Intel Xeon 55XX Series Intel Xeon 56XX Series |
ProLiant DL360 G6[3] | 2 CPU Socket 1U Rack |
2/128 GB | 2/8[3] | Intel Xeon 55XX Series Intel Xeon 56XX Series |
ProLiant DL370 G6[3] | 2 CPU Socket 4U Rack |
2/128 GB | 2/24 | Intel Xeon 55XX Series Intel Xeon 56XX Series |
ProLiant DL380 G6[3] | 2 CPU Socket 2U Rack |
2/128 GB | 2/16 | Intel Xeon 55XX Series Intel Xeon 56XX Series |
ProLiant ML350 G6[3] | 2 CPU Socket Tower |
2/128 GB | 2/24 | Intel Xeon 55XX Series Intel Xeon 56XX Series |
ProLiant ML370 G6[3] | 2 CPU Socket Tower |
2/128 GB | 2/24 | Intel Xeon 55XX Series Intel Xeon 56XX Series |
ProLiant® DL180 G6[4] | 2 CPU Socket 2U Rack |
2/192 GB | 2/25 | Intel Xeon 55XX Series Intel Xeon 56XX Series |
ProLiant DL360 G5[3] | 2 CPU Socket 1U Rack |
2/64 GB | 2/4 | Intel Xeon 51XX Series Intel Xeon 52XX Series Intel Xeon 53XX Series Intel Xeon 54XX Series |
ProLiant DL380 G5[3] | 2 CPU Socket 2U Rack |
2/64 GB | 2/8 | Intel Xeon 51XX Series Intel Xeon 52XX Series Intel Xeon 53XX Series Intel Xeon 54XX Series |
ProLiant ML370 G5[3] | 2 CPU Socket Tower or 5U Rack |
2/64 GB | 2/16 | Intel Xeon 51XX Series Intel Xeon 52XX Series Intel Xeon 53XX Series Intel Xeon 54XX Series |
Storage Controllers (HP)
Controller Vendor | Storage Controller[5] | Restrictions/Comments |
---|---|---|
HP | Smart Array P420i | Firmware version 2.14 or later multiple controllers supported |
HP | Smart Array P420 | Firmware version 2.14 or later multiple controllers supported |
HP | Smart Array P410i | Firmware version 2.72b or later multiple controllers supported |
HP | Smart Array P410 | Firmware version 2.72b or later multiple controllers supported |
HP | Smart Array P400 | multiple controllers not supported |
HP | Smart Array P600 | multiple controllers not supported |
HP | Smart Array P800 | multiple controllers not supported |
HP Network Controllers (HP)
Controller Vendor | Network Controller | Speed | |
---|---|---|---|
HP | HP Ethernet 530SFP+ 10Gb 2 ports Network Adopter (652503-B21)[7] | 10Gb | R3.1.1.6 or ;later |
HP | HP Ethernet 530T 10Gb 2 ports Network Adopter (656596-B21)[7] | 10Gb | R3.1.1.6 or later |
HP | NC523SFP Dual Port 10GbE Server Adapter (593717-B21)[7] | 10Gb | |
HP | NC550SFP Dual Port 10GbE Server Adapter (581201-B21)[7] | 10Gb | This controller not supported on the HP DL180 G6 |
Intel | Intel Ethernet Server Adapter x520-SR1 (E10G41BFSR)[7] | 10Gb | |
Intel | Intel Ethernet Server Adapter x520 T2 (E10G42BT)[7] | 10Gb | |
Intel | Intel Ethernet Server Adapter x520 DA2 (E10G42BTDA)[7] | 10Gb | |
Broadcom | Embedded NetXtreme II 5708 Dual Port 1GbE NIC | 1Gb | |
Broadcom | NetXtreme II 5709 Dual Port 1GbE NIC | 1Gb | |
Broadcom | NetXtreme II 5709 Quad Port 1GbE NIC | 1Gb | |
HP | Integrated NC373i Dual Port Gigabit NIC | 1Gb | |
HP | Integrated NC382i Dual Port Gigabit NIC | 1Gb | |
HP | Integrated NC375i Quad Port Gigabit NIC | 1Gb | |
HP | 331T Quad Port Gigabit NIC | 1Gb | |
HP | NC360T Dual Port Gigabit NIC | 1Gb | |
HP | NC364T Quad Port Gigabit NIC | 1Gb | |
HP | NC365T Quad Port Gigabit NIC | 1Gb | |
HP | NC382T Dual Port Gigabit NIC | 1Gb | |
Intel | Intel Ethernet Server Adapter I350-T2 | 1Gb | |
Intel | Intel Ethernet Server Adapter I350-T4 | 1Gb | |
Intel | Intel PRO 1000PT Dual Port 1GbE NIC | 1Gb | |
Intel | Intel PRO 1000PT Full Height Quad Port Server Adapter, Gigabit NIC | 1Gb | |
Intel | Intel PRO 1000PT Low Profile Quad Port Server Adapter, Gigabit NIC | 1Gb | |
Intel | Intel PRO 1000 ET Dual Port NIC | 1Gb | |
Intel | Intel PRO 1000 ET Quad Port NIC | 1Gb | |
Intel | Intel Gigabit ET2 Quad Port Server Adapter NIC | 1Gb |
HP Blacklisted Firmware
Model/Device | Firmware Type | Blacklisted Revision |
---|---|---|
HP NC550SFP | Network Controller (10 Gb) | Anything prior to 2.104.281.0 |
HP NC375i | Network Controller (1 Gb) | 4.0.505 |
HP P420i | Storage Controller | HP-STOR-1.28-P420 |
HP P410i | Storage Controller | HP-STOR-3.30-P410 |
HP P400HP P400i | Storage Controller | HP-STOR-4.12-P400 |
HP-STOR-5.20-P400 | ||
HP-STOR-5.22-P400 | ||
HP-STOR-5.26-P400 | ||
HP-STOR-6.86-P400 | ||
HP-STOR-7.08-P400 | ||
HP iLO2 | System management | HP-iLO2-1.50 |
HP-iLO2-1.70 | ||
HP-iLO2-1.77 | ||
HP-iLO2-1.78 | ||
HP iLO3 | System management | HP-iLO3-1.05 |
HP-iLO3-1.10 |
[1] Minimum iLO3 firmware version 1.15
[2] Internal SD/SSD drive not supported
[3] Minimum iLO2 firmware version 1.79
[4] Low voltage DIMMs (1.35V DIMMs labeled PC3L) are not supported on this platform
[5] USB CD Drive required for Avance install and VCD creation on servers without an internal optical drive.
[6] All HP storage controllers supported in RAID 0, 1, 5, 6, and 10 only
[7] Refer to Vendor documentation to determine supported SFP+ modules and cables